UK Take-Home Pay Calculator 2025/26
Enter your salary and instantly see your take-home pay after income tax, National Insurance, student loan repayments, and pension contributions. Covers all UK tax bands for 2025/26.
Open the calculator →Free · No sign-up · Instant results
How UK take-home pay is calculated
Your take-home pay (also called net pay) is what ends up in your bank account after several deductions are taken from your gross salary. Understanding what comes out — and why — is the first step to managing your money properly.
For the 2025/26 tax year, the main deductions are:
| Deduction | Who pays it | Rate (2025/26) |
|---|---|---|
| Income Tax | Everyone earning above £12,570 | 20% basic rate, 40% higher, 45% additional |
| National Insurance | Employees earning above £12,570 | 8% on earnings £12,570–£50,270, 2% above |
| Student Loan (Plan 2) | Graduates earning above £27,295 | 9% on earnings above threshold |
| Student Loan (Plan 1) | Older graduates earning above £24,990 | 9% on earnings above threshold |
| Pension contributions | Auto-enrolled employees | Minimum 5% employee, 3% employer |
UK income tax bands 2025/26
Income tax in the UK is charged in bands — you only pay each rate on the earnings within that band, not your entire salary.
| Band | Taxable income | Tax rate |
|---|---|---|
| Personal Allowance | Up to £12,570 | 0% |
| Basic rate | £12,571 to £50,270 | 20% |
| Higher rate | £50,271 to £125,140 | 40% |
| Additional rate | Over £125,140 | 45% |
Important: if you earn over £100,000, your personal allowance is reduced by £1 for every £2 you earn over £100,000 — creating an effective 60% tax rate on earnings between £100,000 and £125,140.
Example take-home pay figures (2025/26)
| Gross salary | Income tax | National Insurance | Take-home (monthly) |
|---|---|---|---|
| £20,000 | £1,486 | £884 | £1,469 |
| £25,000 | £2,486 | £1,634 | £1,740 |
| £30,000 | £3,486 | £2,104 | £2,034 |
| £40,000 | £5,486 | £3,044 | £2,622 |
| £50,000 | £7,486 | £3,484 | £3,252 |
| £60,000 | £11,432 | £3,684 | £3,740 |
| £80,000 | £19,432 | £4,084 | £4,707 |
Figures are approximate, assuming no student loan, standard personal allowance, and employee pension contribution of 5%.
Get your exact take-home pay
Womho calculates your precise net pay including student loan plan, pension, and any salary sacrifice — then builds your full budget around it.
Open salary calculator →